
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 191 item
HScode 4
Times 191
Amount 80105
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191010 | File NO. | - |
| Importer | ENGIE ENERGIA PERU S.A. ![]() |
||
| District | AEREA Y POSTAL EX-IAAC | Mode of transport | - |
| Transport Company | - | ||
| Agency | TECNOSUR S.A. | ||
| Origin | germany | Loading country | UNITED STATES |
| Loading port | USORL | Departure time | - |
| HScode | 8481809900 | Commodity status | NUEVO/BUENO |
| Product description | VALVULA SERVO, SIEMENS, S/M PB0000271215 PARA LA INDUSTRIA ENERGETICA SERVO VALVETranslation | ||
| Quantity | 2 | Gross weight | 2.8 |
| Weight | 2 | Weight unit | UNIDAD |
| Total price(USD) | 9714.2 | FOB price (USD) | 9714.2 |
| Unit price USD (quantity) | 4857.1 | Unit price USD (weight) | 4857.1 |
| Freight | 227 | Insurance | 49.96 |
| Commercial quantity | 2 | Commercial Unittype | UNIDAD |
| Incoterms | CIP | Brand | SIEMENS |
-
4HS Code
-
191Times
-
80105Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171016 | 8711200000 | China | SHEKOU | - | ||
| 20171016 | 8711200000 | China | SHEKOU | - | ||
| 20171016 | 8711200000 | China | SHEKOU | - | ||
| 20171016 | 8711200000 | China | SHEKOU | - | ||
| 20171016 | 8711200000 | China | SHEKOU | - | ||
| 20171016 | 8711200000 | China | SHEKOU | - | ||
| 20171016 | 8711200000 | China | SHEKOU | - | ||
| 20171016 | 8711200000 | China | SHEKOU | - | ||
| 20171016 | 8711200000 | China | SHEKOU | - | ||
| 20171016 | 8711200000 | China | SHEKOU | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail